Please ensure Javascript is enabled for purposes of website accessibility

2024 Junior Competitions · U14 Boys Shield - 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. MCC Hockey Section 1 1 0 0 0 13 1 12 3 100%
2. Footscray Hockey Club 1 1 0 0 0 11 1 10 3 100%
3. Doncaster Hockey Club 1 1 0 0 0 8 1 7 3 100%
4. KBH Brumbies Hockey Club 1 1 0 0 0 7 0 7 3 100%
5. Greensborough Hockey Club 1 1 0 0 0 6 5 1 3 100%
6. Waverley Hockey Club 1 0 1 0 0 2 2 0 1 33%
7. Camberwell Hockey Club 1 0 1 0 0 2 2 0 1 33%
8. Mentone Hockey Club 1 0 0 1 0 5 6 -1 0 0%
9. Southern United Hockey Club 1 0 0 1 0 1 8 -7 0 0%
10. Yarra Hockey Club 1 0 0 1 0 0 7 -7 0 0%
11. Hawthorn Hockey Club 1 0 0 1 0 1 11 -10 0 0%
12. Brunswick Hockey Club 1 0 0 1 0 1 13 -12 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.