- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ B SE · Round 16
Date & time
Mon 12 Aug 2024 20:00
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Avil, Craig | ||||||
2. Brown, James | ||||||
3. Casswell, Duncan | ||||||
4. clark, Malcolm | ||||||
5. Cutts, Darren | ||||||
6. Drakos, Harry | ||||||
7. Faulks, John | ||||||
8. Harris, Richard | ||||||
9. Jellie, Dugald | ||||||
10. Scandrett, Michael | ||||||
11. Stephens, Dick | ||||||
12. Vergano, Paul | ||||||
13. Ward, Andrew | ||||||
14. Wittwer, Stephen | ||||||
15. Young, Adrian | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bosci, Kyp | ||||||
Brown, Andrew | ||||||
Cronin, Steve | ||||||
Hickey, Kevin | ||||||
Hogan, Tim | 1 | |||||
Rogers, Owen | ||||||
winter, Simon | 1 |
Mentone Hockey Club - 2024 Midweek Men's 45+ B SE
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Back, Jason | 1 | |||||
2. Blasse, Roger (#1) | ||||||
3. Campbell, Robert (#1) | ||||||
4. Ellem, Tim (#1) | ||||||
5. Evans, Mark (#1) | ||||||
6. Gray, Barry (#1) | ||||||
7. MacFarlan, James (#1) | ||||||
8. Mead, David (#1) | ||||||
9. Quenette, Steve (#1) | ||||||
10. Rigg, Adrian (#1) | ||||||
11. Robinson, Grant (#1) | ||||||
12. Singh, Gurbinder (#1) | ||||||
13. Vandevelde, Pieter (#1) | ||||||
14. Waters, Steve (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Anderson, Ray | ||||||
Callander, Dave | ||||||
Dalton, Darren | ||||||
Hartley, Dionne | ||||||
Robinson, Alex | ||||||
Other matches between these teams
Round 7
Mon 27 May 2024
20:00
Mon 27 May 2024
20:00