- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ NW · Round 10
Date & time
Mon 24 Jun 2024 19:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Babb, Martin | ||||||
2. Bond, Michael (#1) | ||||||
3. Bray, Darren (#1) | ||||||
4. Buckland, Scott (#1) | ||||||
5. Croser, Russell (#1) | ||||||
6. Dmytrenko, Russell (#1) | ||||||
7. Ferry, Steve (#1) | gk | |||||
8. Gale, Mathew (#1) | ||||||
9. grey, tony (#1) | ||||||
10. GRIMES, BRENDAN (#1) | ||||||
11. Grosz, Alex (#1) | ||||||
12. Hopkins, Dean (#1) | ||||||
13. Hopkins, Greg (#1) | ||||||
14. Marshall, Gary (#5) | ||||||
15. McLaughlin, Pat (#1) | ||||||
16. Minett, Mark (#3) | ||||||
17. Montgomery, Paul (#1) | ||||||
18. Morton, David (#2) | ||||||
19. Murthy, Karthik (#1) | ||||||
20. Ong, Kenny (#1) | ||||||
21. Peacock, Geoff (#1) | ||||||
22. Quick, Clive (#1) | ||||||
23. Rihs, Daniel (#1) | ||||||
24. Robinson, Byron (#1) | ||||||
25. Rothwell, Micheal (#4) | ||||||
26. Ruzicka, David (#1) | ||||||
27. Stiefel, Neil (#1) | ||||||
28. Tonkin, Steven (#1) | ||||||
29. Toussaint, Damien (#1) | ||||||
30. West, Craig (#1) | ||||||
31. Wiseman, Mark (#1) |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Beaumont, Peter | ||||||
2. Bonser, Tim (#1) | ||||||
3. Clark, Tim (#1) | 1 | |||||
4. Detering, Glen (#1) | ||||||
5. Dolan, Steve (#1) | 1 | |||||
6. Feruglio, Shaun (#1) | ||||||
7. Grimmett, Drew (#1) | ||||||
8. Herbert, Nathan (#1) | ||||||
9. Krassaris, Steve (#1) | ||||||
10. Lewis, Randolph (#1) | ||||||
11. Marcola, John (#1) | 2 | |||||
12. Marum, Jake (#1) | ||||||
13. May, Paul (#1) | 1 | |||||
14. Miller, Mark (#1) | ||||||
15. Parkin, Clive (#1) | ||||||
16. Rizwan, Zaheer (#1) | ||||||
17. Roberts, Craig (#1) | ||||||
18. samuel, sanjay (#1) | 1 | |||||
19. Smith, Campbell (#1) | ||||||
20. Smith, Ramsay (#1) | ||||||
Other matches between these teams
Round 3
Mon 29 Apr 2024
19:30
Mon 29 Apr 2024
19:30
Round 17
Mon 19 Aug 2024
19:30
Mon 19 Aug 2024
19:30