Please ensure Javascript is enabled for purposes of website accessibility

2024 U8 & U10 Venue-Based Offerings · Under 10 DANDENONG - Term 2 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Mornington Peninsula Hockey Club 0 0 0 0 0 0 0 0 0 0%
2. Knox Hockey Club 2 0 0 0 0 1 0 0 0 0 0%
3. Knox Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
4. GDWHC 1 0 0 0 0 0 0 0 0 0 0%
5. Frankston Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
6. Frankston Hockey Club 1 0 0 0 0 1 0 0 0 0 0%
7. Casey Cannons Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
8. Cardinia Storm Hockey Club 2 0 0 0 0 1 0 0 0 0 0%
9. Cardinia Storm Hockey Club 1 0 0 0 0 1 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.