2026 Senior Competition · Mens Pennant E North West - 2026 · Round 1
Altona Hockey Club won!
Date & time
Sat 11 Apr 2026 15:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams-Alcock, Mitchell | 1 | |||||
| 2. Barnes, Jordan (#1) | ||||||
| 3. Bartlett, Ian (#1) | 1 | |||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Brown, Christopher (#1) | ||||||
| 7. Dmytrenko, Russell (#1) | ||||||
| 8. Harland, Stephen (#1) | ||||||
| 9. Jansen, Caelan (#1) | ||||||
| 10. Langdon, Toby (#1) | ||||||
| 11. Marshall, Lachlan (#1) | ||||||
| 12. Melville, Brian (#1) | ||||||
| 13. O'Neil, Luke (#1) | ||||||
| 14. Paterson, Lee (#1) | ||||||
| 15. Richardson, Katrina (#1) | ||||||
| 16. Samuels, Cale (#1) | ||||||
| 17. Samuels, Richard (#1) | ||||||
| 18. Sands, Anthony (#1) | 1 | |||||
| 19. Slaven, Brendan (#1) | ||||||
| 20. Stiefel, Ari (#1) | ||||||
| 21. Surendran, Vimal (#1) | ||||||
| 22. Teich, Warren (#1) | ||||||
| 23. Thomson, Oscar (#1) | ||||||
| 24. Trollope, Jack (#1) | ||||||
| 25. Watson, Nicholas (#1) | 1 | |||||
| 26. Whitford, Sacha (#1) | ||||||
| 27. Williams, Shane (#1) | 1 | |||||
| 28. Yaniv, Tom (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bartel, Scott | ||||||
| 2. Bosco, Erik (#16) | ||||||
| 3. Di Paolo, Evan (#10) | ||||||
| 4. Giri, Vivan (#9) | ||||||
| 5. Hopkins, Benjamin (#12) | ||||||
| 6. Hurley, Jack (#13) | ||||||
| 7. Jackson, Gabriel (#8) | ||||||
| 8. Leary, David (#2) | ||||||
| 9. Lighter, Daniel (#17) | ||||||
| 10. Maxfield, Rylee (#3) | ||||||
| 11. Mirecki, Adam | ||||||
| 12. Moncrieff, Brendan (#4) | ||||||
| 13. Porthouse, Jack (#6) | ||||||
| 14. Porthouse, Nate (#5) | 1 | |||||
| 15. Quix, Ty (#7) | ||||||
| 16. Raso, Frankie (#15) | ||||||
| 17. Singh, Manroop (#14) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Eley, Mathew | ||||||
| Porthouse, Alec |
Other matches between these teams
Round 10
Sat 20 Jun 2026
14:00
Sat 20 Jun 2026
14:00