2026 Senior Competition · Mens Pennant E North West - 2026 · Round 10
It's a draw!
Date & time
Sat 20 Jun 2026 14:00
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN2
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bartel, Scott | 1 | |||||
| 2. Bosco, Erik (#16) | ||||||
| 3. Di Paolo, Evan (#10) | ||||||
| 4. Giri, Vivan (#9) | ||||||
| 5. Hopkins, Benjamin (#12) | ||||||
| 6. Hurley, Jack (#13) | 1 | |||||
| 7. Jackson, Gabriel (#8) | ||||||
| 8. Leary, David (#2) | ||||||
| 9. Lighter, Daniel (#17) | ||||||
| 10. Maxfield, Rylee (#3) | ||||||
| 11. Mirecki, Adam | ||||||
| 12. Moncrieff, Brendan (#4) | 1 | |||||
| 13. Porthouse, Jack (#6) | ||||||
| 14. Porthouse, Nate (#5) | ||||||
| 15. Quix, Ty (#7) | ||||||
| 16. Raso, Frankie (#15) | ||||||
| 17. Singh, Manroop (#14) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| De Vos, Patrick | ||||||
| Eley, Michael | ||||||
| Singh, Paramdeep | ||||||
| Thompson, Mark |
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams-Alcock, Mitchell | ||||||
| 2. Barnes, Jordan (#1) | ||||||
| 3. Bartlett, Ian (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Brown, Christopher (#1) | ||||||
| 7. Dmytrenko, Russell (#1) | ||||||
| 8. Fanning, Brian (#1) | ||||||
| 9. Harland, Stephen (#1) | ||||||
| 10. Jansen, Caelan (#1) | ||||||
| 11. Langdon, Toby (#1) | ||||||
| 12. Marshall, Lachlan (#1) | ||||||
| 13. McAlister, Curtis (#1) | ||||||
| 14. Melville, Brian (#1) | ||||||
| 15. O'Neil, Luke (#1) | ||||||
| 16. Paterson, Lee (#1) | ||||||
| 17. Richardson, Katrina (#1) | ||||||
| 18. Rowlinson, Byron (#1) | ||||||
| 19. Samuels, Cale (#1) | ||||||
| 20. Samuels, Richard (#1) | ||||||
| 21. Sands, Anthony (#1) | ||||||
| 22. Slaven, Brendan (#1) | ||||||
| 23. Stiefel, Ari (#1) | ||||||
| 24. Surendran, Vimal (#1) | ||||||
| 25. Teich, Warren (#1) | 2 | |||||
| 26. Thomas, Jack (#1) | ||||||
| 27. Thomson, Oscar (#1) | ||||||
| 28. Trollope, Jack (#1) | ||||||
| 29. Watson, Nicholas (#1) | 1 | |||||
| 30. Whitford, Sacha (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Sat 11 Apr 2026
15:30
Sat 11 Apr 2026
15:30