2025 Midweek Competition · 2025 Midweek Women's 35+ CN · Round 18
Results for this match are not currently available.
Date & time
Wed 27 Aug 2025 20:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club 2
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Berrill, Kathryn (#2) | ||||||
Did not attend 2. Connelly, Eloise (#1) | ||||||
Did not attend 3. Davison, Lauren (#9) | ||||||
Did not attend 4. Ekers, Hannah (#17) | ||||||
Did not attend 5. Fisher, Ana (#3) | ||||||
Did not attend 6. Harkness, Roberta (#4) | ||||||
Did not attend 7. Hunt, Emma (#5) | ||||||
Did not attend 8. Knight, Joanna (#16) | ||||||
Did not attend 9. Martin, Jarrah (#10) | ||||||
Did not attend 10. Morris, Justine (#11) | ||||||
Did not attend 11. Nightingale, Sophie (#8) | ||||||
Did not attend 12. Noe, Geertje | ||||||
Did not attend 13. Renkin, Christine (#6) | ||||||
Did not attend 14. Rojas, Rosario (#13) | ||||||
Did not attend 15. Scott, Beth (#7) | ||||||
Did not attend 16. Sow, Woon-Suan (#14) | ||||||
Did not attend 17. Vivian-Taylor, Josephine (#15) | ||||||
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ackerley, Belinda | ||||||
Did not attend 2. Bartel, Bec | ||||||
Did not attend 3. Brewster, Carol | ||||||
Did not attend 4. Burns, Katie | ||||||
Did not attend 5. Creamer, Micahl | ||||||
Did not attend 6. Griggs, Celine | ||||||
Did not attend 7. Johansen, Sheree | ||||||
Did not attend 8. Kaur, Rajwinder | ||||||
Did not attend 9. Kerwick, Bridey | ||||||
Did not attend 10. Kutrolli, Lucy | ||||||
Did not attend 11. Kutrolli, Sarah | ||||||
Did not attend 12. Logan, Georgia (#19) | ||||||
Did not attend 13. Mirecki, Stephanie (#12) | ||||||
Did not attend 14. Parkinson, Marissa (#13) | ||||||
Did not attend 15. Pickford, Naomi (#14) | ||||||
Did not attend 16. Riordan, Stephanie (#15) | ||||||
Did not attend 17. Romagosa, Maria (#16) | ||||||
Did not attend 18. Schilling-Collins, Carol (#17) | ||||||
Did not attend 19. Vivian-Taylor, Llewella (#18) |
Other matches between these teams
Round 4
Wed 14 May 2025
20:15
Wed 14 May 2025
20:15
Round 11
Wed 02 Jul 2025
19:00
Wed 02 Jul 2025
19:00