2025 Midweek Competition · 2025 Midweek Women's 35+ CN · Round 4
Date & time
Wed 14 May 2025 20:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club 2
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Berrill, Kathryn (#2) | ||||||
Did not attend 2. Connelly, Eloise (#1) | ||||||
Attended 3. Davison, Lauren (#9) | ||||||
Attended 4. Ekers, Hannah (#17) | ||||||
Attended 5. Fisher, Ana (#3) | ||||||
Attended 6. Harkness, Roberta (#4) | ||||||
Attended 7. Hunt, Emma (#5) | ||||||
Attended 8. Knight, Joanna (#16) | ||||||
Attended 9. Martin, Jarrah (#10) | ||||||
Did not attend 10. Morris, Justine (#11) | ||||||
Attended 11. Nightingale, Sophie (#8) | ||||||
Did not attend 12. Noe, Geertje | ||||||
Did not attend 13. Renkin, Christine (#6) | ||||||
Attended 14. Rojas, Rosario (#13) | ||||||
Attended 15. Scott, Beth (#7) | ||||||
Attended 16. Sow, Woon-Suan (#14) | ||||||
Did not attend 17. Vivian-Taylor, Josephine (#15) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Saward, Alicia |
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ackerley, Belinda | ||||||
Attended 2. Bartel, Bec | GK | |||||
Did not attend 3. Brewster, Carol | ||||||
Attended 4. Burns, Katie | ||||||
Attended 5. Creamer, Micahl | 1 | |||||
Attended 6. Griggs, Celine | 3 | |||||
Attended 7. Johansen, Sheree | 1 | |||||
Attended 8. Kaur, Rajwinder | 1 | |||||
Attended 9. Kerwick, Bridey | 1 | |||||
Did not attend 10. Kutrolli, Lucy | ||||||
Attended 11. Kutrolli, Sarah | ||||||
Did not attend 12. Logan, Georgia (#19) | ||||||
Did not attend 13. Mirecki, Stephanie (#12) | ||||||
Did not attend 14. Parkinson, Marissa (#13) | ||||||
Did not attend 15. Pickford, Naomi (#14) | ||||||
Attended 16. Riordan, Stephanie (#15) | 3 | |||||
Attended 17. Romagosa, Maria (#16) | 3 | |||||
Did not attend 18. Schilling-Collins, Carol (#17) | ||||||
Attended 19. Vivian-Taylor, Llewella (#18) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 11
Wed 02 Jul 2025
19:00
Wed 02 Jul 2025
19:00
Round 18
Wed 27 Aug 2025
20:15
Wed 27 Aug 2025
20:15