2025 Midweek Competition · 2025 Midweek Men's 45+ SE · Round 8
Date & time
Mon 09 Jun 2025 20:00
Venue
Doncaster Hockey CentreDoncaster Hockey Club, Mullum Mullum Reserve, Donvale VIC 3111
Field
DON
Match card
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Amatnieks, Nathan (#12) | ||||||
Attended 2. Cobb, Peter (#14) | ||||||
Attended 3. Ennis, Geoffrey (#5) | ||||||
Did not attend 4. Fraser, Matthew (#9) | ||||||
Attended 5. Kang, Dexter Tai Chin (#4) | ||||||
Attended 6. McMullen, Daniel (#2) | ||||||
Attended 7. O'Connor, Desmond (#3) | 1 | |||||
Did not attend 8. Sime, Glenn (#6) | ||||||
Attended 9. Singh, Harjeet (#7) | 1 | |||||
Attended 10. Singh, Kiran (#8) | ||||||
Attended 11. Skinner, Matthew (#10) | 1 | |||||
Attended 12. Trenery, Mike (#11) | ||||||
Attended 13. Wilson, Blair (#1) | ||||||
Attended 14. Young, Paul (#13) | GK | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Moynihan, Alexander | ||||||
Towner, Miles |
Monash University Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Dowding, Andrew | ||||||
Attended 2. Eager, Michael | ||||||
Attended 3. Grant, Ben | ||||||
Attended 4. HOCKING, Brett | ||||||
Attended 5. Jones, Rodney | ||||||
Attended 6. Milne, David | 1 | |||||
Did not attend 7. Moran, Adam (#16) | ||||||
Attended 8. Mulchandani, Milan (#7) | ||||||
Did not attend 9. Neville-Jones, Peter (#8) | ||||||
Attended 10. Nichols, Cameron (#9) | ||||||
Attended 11. Ray, Nathan (#10) | ||||||
Attended 12. Rough, Jason (#11) | ||||||
Did not attend 13. Schwaiger, Cameron (#12) | ||||||
Attended 14. Stevenson, Peter (#13) | ||||||
Attended 15. Thomlinson, Murray (#14) | ||||||
Attended 16. Williams, Ivan (#15) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 3
Mon 05 May 2025
21:00
Mon 05 May 2025
21:00
Round 15
Mon 04 Aug 2025
19:30
Mon 04 Aug 2025
19:30