2025 Senior Competition · Men's Pennant D North West - 2025 · Round 7
Date & time
Sun 25 May 2025 12:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. An, John (#20) | ||||||
Attended 2. Bamford, Nicholas (#15) | ||||||
Attended 3. Barker, James | ||||||
Did not attend 4. Beal, Harrison (#21) | ||||||
Attended 5. Bennett, Gus (#13) | ||||||
Did not attend 6. Bolling, Peter (#9) | ||||||
Did not attend 7. Burke, Declan (#2) | ||||||
Did not attend 8. Canobie, Cameron (#22) | ||||||
Attended 9. Gray, Finley (#14) | ||||||
Attended 10. Haines, Teo (#12) | ||||||
Attended 11. Johnson, Darryl (#10) | ||||||
Did not attend 12. Legg, Jack (#4) | ||||||
Did not attend 13. Levin, Jake (#19) | ||||||
Did not attend 14. Moore, William (#7) | ||||||
Attended 15. Ng, Hung Wang (#17) | ||||||
Attended 16. Rippey, Ben (#1) | ||||||
Attended 17. Stewart, James (#5) | ||||||
Did not attend 18. Symington, David (#11) | ||||||
Did not attend 19. Tielen, Ruud (#16) | ||||||
Attended 20. van den Driesen, Jan (#6) | ||||||
Attended 21. Zhu, Kailiang (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Egan, Peter | ||||||
Lawry, Michael | ||||||
Owen, Jack | ||||||
Stack, Edward |
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Alistair (#32) | ||||||
Did not attend 2. Anderson, Joshua (#15) | ||||||
Attended 3. Balster, Noah (#11) | ||||||
Attended 4. Barrington, Angus (#20) | 1 | |||||
Did not attend 5. Brescacin, Dane (#33) | ||||||
Attended 6. Cohen, Oliver (#12) | ||||||
Attended 7. Cooper, Ben (#4) | ||||||
Did not attend 8. Curnow, Stuart (#34) | ||||||
Attended 9. Edwards, Colin (Captain) (#5) | 1 | |||||
Attended 10. Edwards, Harry (#6) | 2 | |||||
Attended 11. Elliott, Alan (#1) | ||||||
Attended 12. Elliott, Milo (#2) | ||||||
Did not attend 13. Finney, Jasper (#10) | ||||||
Did not attend 14. Gibbons, Charlie (#31) | ||||||
Did not attend 15. Gotsche, Karl Anton (#26) | ||||||
Did not attend 16. Hewitt, Tom (#35) | ||||||
Attended 17. Jackman, Benjamin (#25) | ||||||
Attended 18. Jellie, Hugh (#9) | ||||||
Did not attend 19. Lang, Cameron (#27) | ||||||
Did not attend 20. Legg, Charlie (#17) | ||||||
Attended 21. McLeary, Duncan (#8) | 1 | |||||
Did not attend 22. Monk, Stephen (#23) | ||||||
Did not attend 23. Monte, Simon (#24) | ||||||
Did not attend 24. Moore, Arthur (#22) | ||||||
Did not attend 25. Parikh, Vinay (#37) | ||||||
Did not attend 26. Picking, Thomas (#19) | ||||||
Did not attend 27. Proctor, Thomas (#30) | ||||||
Did not attend 28. Roberts, Andre (#7) | ||||||
Attended 29. Roberts, Nic | ||||||
Did not attend 30. Robertson, Tim (#14) | ||||||
Did not attend 31. Sanders, Michael (#21) | ||||||
Did not attend 32. Scammell, Mark (#38) | ||||||
Attended 33. Stratmann, James (#18) | 2 | |||||
Did not attend 34. Webb, Lachie (#36) | ||||||
Did not attend 35. Williams, Arkin (#3) | ||||||
Attended 36. Wright, Scott (#28) | 1 | |||||
Did not attend 37. Young, Patrick (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sun 13 Apr 2025
12:30
Sun 13 Apr 2025
12:30
Round 12
Sat 05 Jul 2025
12:30
Sat 05 Jul 2025
12:30
Elwood
ELW
Round 17
Sun 17 Aug 2025
13:30
Sun 17 Aug 2025
13:30