2024 Senior Competition · Men's Premier League - 2024 · Round 19
Doncaster Hockey Club won!
Date & time
Thu 23 May 2024 19:30
Venue
Doncaster Hockey CentreDoncaster Hockey Club, Mullum Mullum Reserve, Donvale VIC 3111
Field
DON
Match card
Doncaster Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allen, Austin (#42) | ||||||
| 2. Allen, Benjamin (#14) | ||||||
| 3. Allen, Josh (#35) | ||||||
| 4. Arunasalam, Kiran (#9) | ||||||
| 5. Boundy, Kaelan (#37) | ||||||
| 6. Carroll, Joel (#15) | ||||||
| 7. Chaffey, Mitchell (#99) | ||||||
| 8. Davidson, Luke (#21) | ||||||
| 9. Evered, Luke (#36) | ||||||
| 10. Fernandes, Bevan (#2) | 1 | |||||
| 11. Fernandes, Byron (#24) | ||||||
| 12. Ford, Russell (#7) | ||||||
| 13. Gerrard, Frazer (#5) | ||||||
| 14. Jackson, Richard (#39) | 1 | |||||
| 15. Kelly, Michael (#41) | ||||||
| 16. King, Fergus (#46) | ||||||
| 17. McBride, Jarrod | ||||||
| 18. McGowan, Lachlan (#8) | ||||||
| 19. Meaden, Zach (#11) | ||||||
| 20. Oberg, Tom (#22) | ||||||
| 21. Scheele, Andrew (#4) | ||||||
| 22. Simmonds, Joshua (Captain) (#16) | 2 | |||||
| 23. Sturrock, Scott (#12) | ||||||
| 24. Taylor, Joel (#19) | ||||||
| 25. Todero, Charlie (#30) | ||||||
| 26. Trenery, Tom (#28) | ||||||
| 27. Wong, Chun Hei Jude (#60) | ||||||
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ames, Jonathan (#13) | ||||||
| 2. Baker, Declan (#20) | ||||||
| 3. Bell, Logan (#30) | ||||||
| 4. Bretherton, Jonathan | ||||||
| 5. Bretherton, Joshua (#8) | ||||||
| 6. Buckley, Douglas (#19) | ||||||
| 7. Caldow, Brayden (#1) | ||||||
| 8. Cherry, Nicholas (#18) | ||||||
| 9. Evans, Campbell (#1) | ||||||
| 10. Ferrier, Max (#25) | 1 | |||||
| 11. Hodgson, Lachlan (#28) | ||||||
| 12. Hope, Mitchell (#1) | 1 | |||||
| 13. Jackson, Duncan (#5) | ||||||
| 14. Jackson, Luke (#15) | 1 | |||||
| 15. Lawler, Will (#14) | ||||||
| 16. Love, Thomas (#3) | ||||||
| 17. McGeoch, George (Captain) (#1) | ||||||
| 18. McKeever, Simon (#16) | ||||||
| 19. Moen, Alexander (#45) | ||||||
| 20. Page, Harrison (#11) | ||||||
| 21. Presow, Ethan (#47) | ||||||
| 22. Ramshaw, Matthew (#10) | 1 | |||||
| 23. Rutley, Will (#2) | ||||||
| 24. Scott, Peter (#7) | ||||||
| 25. Stirling, Benjamin (#6) | ||||||
| 26. Tracy, Joshua (#34) | ||||||
| 27. Walsh, Jayme (#22) | ||||||
| 28. Waters, Freddy (#57) | ||||||
| 29. Wilson, Thomas (#17) | ||||||
| 30. Wilson, Tony (#12) |
Other matches between these teams
Round 10
Sun 23 Jun 2024
12:30
Sun 23 Jun 2024
12:30