2024 Midweek Competitions · 2024 Midweek Men's 45+ NW · Round 2
It's a draw!
Date & time
Mon 22 Apr 2024 19:30
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Batty, Craig | ||||||
| 2. BROWN, Daniel (#1) | ||||||
| 3. Campbell, Roger (#1) | ||||||
| 4. Drew, Jason (#1) | ||||||
| 5. Erickson, Timothy (#1) | ||||||
| 6. Fernandez, Nicholas (#1) | ||||||
| 7. Francis, Simon (#1) | ||||||
| 8. Gaskell, Anthony (#1) | ||||||
| 9. Gauntlett, Sam (#1) | ||||||
| 10. Hallam, Mark (#1) | ||||||
| 11. Hanna, Sam (#1) | ||||||
| 12. Kennedy, Graeme (#1) | ||||||
| 13. Norton, Russ (#1) | ||||||
| 14. Reidie, Michael John (#1) | ||||||
| 15. Sansom, Mark (#1) | ||||||
| 16. Soysa, Sampath (#1) | ||||||
| 17. Taylor, Michael (#1) | 1 | |||||
| 18. Wilkie, Philip (#1) | 1 | 1 | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melton Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allen, Mark | 1 | |||||
| 2. Armitage, Rohan (#1) | ||||||
| 3. Arnold, David (#1) | ||||||
| 4. Brown, Christopher (#1) | ||||||
| 5. Deol, Apinder (#1) | ||||||
| 6. Fallowfield, Shelley (#1) | ||||||
| 7. Hanley-woodbridge, Ben (#1) | ||||||
| 8. Hart, Jack (#1) | ||||||
| 9. Iosua, Rachael (#1) | ||||||
| 10. Lawrence, Geoffrey (#1) | ||||||
| 11. McLaren, Scott (#1) | ||||||
| 12. Mifsud, Alex (#1) | ||||||
| 13. Otter, Edward (#1) | ||||||
| 14. Rodrigues, Errol (#1) | 1 | |||||
| 15. Simpson, Matthew (#1) | ||||||
| 16. Takano, Doug (#1) | ||||||
| 17. Williams, Andrew (#1) | ||||||
| 18. Williams, Mark (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Hanley-woodbridge, Ben | 1 |
Other matches between these teams
Round 9
Mon 17 Jun 2024
20:00
Mon 17 Jun 2024
20:00
Round 16
Mon 12 Aug 2024
21:15
Mon 12 Aug 2024
21:15