2024 Midweek Competitions · 2024 Midweek Men's 45+ NW · Round 16
Date & time
Mon 12 Aug 2024 21:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Batty, Craig | ||||||
Attended 2. BROWN, Daniel (#1) | ||||||
Attended 3. Campbell, Roger (#1) | ||||||
Attended 4. Drew, Jason (#1) | ||||||
Attended 5. Erickson, Timothy (#1) | ||||||
Attended 6. Fernandez, Nicholas (#1) | ||||||
Attended 7. Francis, Simon (#1) | ||||||
Did not attend 8. Gaskell, Anthony (#1) | ||||||
Attended 9. Gauntlett, Sam (#1) | ||||||
Did not attend 10. Hallam, Mark (#1) | ||||||
Attended 11. Hanna, Sam (#1) | 1 | |||||
Did not attend 12. Kennedy, Graeme (#1) | ||||||
Did not attend 13. Norton, Russ (#1) | ||||||
Attended 14. Reidie, Michael John (#1) | ||||||
Did not attend 15. Sansom, Mark (#1) | ||||||
Attended 16. Soysa, Sampath (#1) | ||||||
Did not attend 17. Taylor, Michael (#1) | ||||||
Attended 18. Wilkie, Philip (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allen, Mark | ||||||
Attended 2. Armitage, Rohan (#1) | ||||||
Attended 3. Arnold, David (#1) | ||||||
Attended 4. Brown, Christopher (#1) | ||||||
Did not attend 5. Deol, Apinder (#1) | ||||||
Attended 6. Fallowfield, Shelley (#1) | ||||||
Attended 7. Hanley-woodbridge, Ben (#1) | ||||||
Attended 8. Hart, Jack (#1) | ||||||
Did not attend 9. Iosua, Rachael (#1) | ||||||
Did not attend 10. Lawrence, Geoffrey (#1) | ||||||
Attended 11. McLaren, Scott (#1) | ||||||
Did not attend 12. Mifsud, Alex (#1) | ||||||
Did not attend 13. Otter, Edward (#1) | ||||||
Attended 14. Rodrigues, Errol (#1) | 1 | |||||
Attended 15. Simpson, Matthew (#1) | ||||||
Attended 16. Takano, Doug (#1) | ||||||
Did not attend 17. Williams, Andrew (#1) | ||||||
Attended 18. Williams, Mark (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bonnici, Bradley |
Other matches between these teams
Round 2
Mon 22 Apr 2024
19:30
Mon 22 Apr 2024
19:30
Round 9
Mon 17 Jun 2024
20:00
Mon 17 Jun 2024
20:00