2024 Midweek Competitions · 2024 Midweek Men's 50+ B · Round 1
Date & time
Wed 17 Apr 2024 20:00
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Burke, Pat | ||||||
Attended 2. Cameron, Craig (#1) | ||||||
Attended 3. Cocks, Tim (#1) | ||||||
Did not attend 4. Cook, Lindsay (#2) | ||||||
Attended 5. Coopes, Alexander (#1) | ||||||
Attended 6. Curmi, Tim (#1) | ||||||
Attended 7. Davoli, Maurice (#1) | 1 | |||||
Did not attend 8. donovan, michael (#1) | ||||||
Attended 9. Grist, Rod (#1) | 1 | |||||
Did not attend 10. Keating, Charlie (#1) | ||||||
Did not attend 11. Leighton, Andrew (#3) | ||||||
Attended 12. Lendon, Mark (#1) | 1 | |||||
Did not attend 13. Lonergan, Tim (#1) | ||||||
Attended 14. Mazzarella, Nick (#1) | 1 | |||||
Attended 15. Money, David (#1) | 1 | |||||
Did not attend 16. Morris, Paul (#1) | ||||||
Attended 17. Price, Denis (#1) | ||||||
Did not attend 18. Scoberg, Robert (#1) | ||||||
Attended 19. Shackleton, Peter (#1) | ||||||
Attended 20. Van Meeuwen, Greg (#1) | 1 | |||||
Did not attend 21. Wilcox, Michael (#1) | ||||||
Attended 22. Wisbey, Glenn (#1) | 1 |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Avotins, Anthony | ||||||
Attended 2. Comer, Craig (#1) | ||||||
Attended 3. Detsirapis, Nick (#1) | ||||||
Attended 4. Donato, Pat (#1) | ||||||
Attended 5. Evans, Graham (#1) | ||||||
Did not attend 6. Feary, Greg (#1) | ||||||
Attended 7. Kennedy, Graeme (#1) | 1 | |||||
Attended 8. Larsen, Polash (#1) | ||||||
Did not attend 9. Lekkas, Jim (#1) | ||||||
Attended 10. Lyle, Graham (#1) | ||||||
Did not attend 11. Magee, Jason (#1) | ||||||
Did not attend 12. Matenson, Chris (#1) | ||||||
Did not attend 13. Richards, Paul (#1) | ||||||
Attended 14. Scott, James (#1) | ||||||
Attended 15. Shelley, Peter (#1) | ||||||
Attended 16. Singh, Karamraj (#1) | ||||||
Attended 17. Steel, Rohan (#1) | 1 | |||||
Attended 18. Wilson, Nigel (#1) | ||||||
Other matches between these teams
Round 10
Wed 26 Jun 2024
20:15
Wed 26 Jun 2024
20:15