Please ensure Javascript is enabled for purposes of website accessibility

2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 Carnival Day - PEGS

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Hockey Club 2 2 0 2 0 0 0 0 0 2 33%
2. PEGS Hockey Club 1 2 0 2 0 0 0 0 0 2 33%
3. Melton Maroon 2 0 2 0 0 0 0 0 2 33%
4. Melton White 2 0 2 0 0 0 0 0 2 33%
5. Melton Green 2 0 2 0 0 0 0 0 2 33%
6. Essendon X-Wings 2 0 2 0 0 0 0 0 2 33%
7. Essendon SuperSonics 2 0 2 0 0 0 0 0 2 33%
8. Essendon Spitfires 2 0 2 0 0 0 0 0 2 33%
9. Essendon Rockets 2 0 2 0 0 0 0 0 2 33%
10. Essendon Jetstars 2 0 2 0 0 0 0 0 2 33%
11. Caroline Springs Hockey Club 2 2 0 2 0 0 0 0 0 2 33%
12. Caroline Springs Hockey Club 1 2 0 2 0 0 0 0 0 2 33%
13. Brunswick Magpie Larks 2 0 2 0 0 0 0 0 2 33%
14. Brunswick Kookaburras 2 0 2 0 0 0 0 0 2 33%
15. Brunswick Honeyeaters 2 0 2 0 0 0 0 0 2 33%
16. Brunswick Frogmouth 2 0 2 0 0 0 0 0 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.