2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 8 Carnival Day - ELW
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Waverley Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 2. Southern United Hockey Club 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 3. Southern United Hockey Club 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 4. MHSOBHC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 5. Mentone Hockey Club 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 6. Mentone Hockey Club 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 7. MCC Hockey Section 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 8. MCC Hockey Section 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 9. Kingston Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 10. Hawthorn Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
| 11. Camberwell Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.