2026 Junior Competition · U14 Boys Pennant SE - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. MCC Hockey Section | 6 | 6 | 0 | 0 | 1 | 41 | 14 | 27 | 18 | 100% |
| 2. Camberwell Hockey Club | 6 | 5 | 0 | 1 | 1 | 33 | 9 | 24 | 15 | 83% |
| 3. Mentone Hockey Club | 6 | 4 | 1 | 1 | 1 | 23 | 10 | 13 | 13 | 72% |
| 4. Waverley Hockey Club | 7 | 4 | 1 | 2 | 0 | 36 | 19 | 17 | 13 | 62% |
| 5. Bayside Powerhouse Hockey Club | 6 | 3 | 0 | 3 | 1 | 20 | 26 | -6 | 9 | 50% |
| 6. Casey Hockey Club | 7 | 2 | 0 | 5 | 1 | 20 | 32 | -12 | 6 | 29% |
| 7. Hawthorn Hockey Club | 6 | 1 | 1 | 4 | 1 | 13 | 37 | -24 | 4 | 22% |
| 8. West Gippsland Strikers | 6 | 1 | 0 | 5 | 1 | 12 | 28 | -16 | 3 | 17% |
| 9. Knox Hockey Club | 6 | 0 | 1 | 5 | 1 | 14 | 37 | -23 | 1 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.