2026 Midweek Competition · 2026 Midweek Men's 40+ BSE
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Camberwell Hockey Club | 10 | 8 | 0 | 2 | 0 | 38 | 8 | 30 | 24 | 80% |
| 2. Mentone Hockey Club | 10 | 4 | 4 | 2 | 1 | 15 | 19 | -4 | 16 | 53% |
| 3. Greater Dandenong Warriors Hockey Club | 10 | 4 | 3 | 3 | 0 | 18 | 24 | -6 | 15 | 50% |
| 4. KBH Brumbies Hockey Club | 10 | 4 | 1 | 5 | 0 | 13 | 17 | -4 | 13 | 43% |
| 5. Frankston Hockey Club | 10 | 1 | 4 | 5 | 1 | 14 | 21 | -7 | 7 | 23% |
| 6. Doncaster Hockey Club | 10 | 1 | 4 | 5 | 1 | 13 | 22 | -9 | 7 | 23% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.