2026 Senior Competition · Womens Premier League Reserves - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Waverley Hockey Club | 18 | 16 | 1 | 1 | 0 | 72 | 9 | 63 | 49 | 91% |
| 2. Camberwell Hockey Club | 18 | 14 | 2 | 2 | 0 | 59 | 14 | 45 | 44 | 81% |
| 3. Footscray Hockey Club | 18 | 13 | 3 | 2 | 0 | 56 | 21 | 35 | 42 | 78% |
| 4. Mentone Hockey Club | 18 | 10 | 3 | 5 | 0 | 44 | 25 | 19 | 33 | 61% |
| 5. MCC Hockey Section | 18 | 8 | 6 | 4 | 0 | 50 | 23 | 27 | 30 | 56% |
| 6. Southern United Hockey Club | 18 | 8 | 2 | 8 | 0 | 41 | 29 | 12 | 26 | 48% |
| 7. Hawthorn Hockey Club | 18 | 8 | 1 | 9 | 0 | 48 | 30 | 18 | 25 | 46% |
| 8. Essendon Hockey | 18 | 6 | 3 | 9 | 0 | 35 | 42 | -7 | 21 | 39% |
| 9. Altona Hockey Club | 18 | 5 | 3 | 10 | 0 | 23 | 39 | -16 | 18 | 33% |
| 10. Greensborough Hockey Club | 18 | 5 | 3 | 10 | 0 | 31 | 58 | -27 | 18 | 33% |
| 11. Bayside Powerhouse Hockey Club | 18 | 1 | 1 | 16 | 0 | 7 | 89 | -82 | 4 | 7% |
| 12. Doncaster Hockey Club | 18 | 0 | 0 | 18 | 0 | 4 | 91 | -87 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.