2026 Senior Competition · Mens Pennant E North West - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Essendon Hockey | 11 | 9 | 1 | 1 | 0 | 40 | 10 | 30 | 28 | 85% |
| 2. RMIT Hockey Club | 11 | 9 | 1 | 1 | 0 | 23 | 10 | 13 | 28 | 85% |
| 3. Altona Hockey Club | 11 | 8 | 2 | 1 | 0 | 35 | 10 | 25 | 26 | 79% |
| 4. Greensborough Hockey Club | 11 | 6 | 1 | 4 | 0 | 39 | 21 | 18 | 19 | 58% |
| 5. PEGS Hockey Club | 11 | 5 | 1 | 5 | 0 | 26 | 18 | 8 | 16 | 48% |
| 6. Werribee Hockey Club | 11 | 5 | 1 | 5 | 0 | 24 | 26 | -2 | 16 | 48% |
| 7. Yarra Hockey Club | 11 | 4 | 2 | 5 | 0 | 26 | 18 | 8 | 14 | 42% |
| 8. La Trobe University Hockey Club | 11 | 3 | 0 | 8 | 0 | 20 | 35 | -15 | 9 | 27% |
| 9. Brunswick Hockey Club | 11 | 1 | 1 | 9 | 0 | 7 | 41 | -34 | 4 | 12% |
| 10. Melbourne University Hockey Club | 11 | 0 | 0 | 10 | 0 | 0 | 51 | -51 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.