2026 Senior Competition · Mens Premier League - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Doncaster Hockey Club | 22 | 16 | 4 | 2 | 0 | 69 | 34 | 35 | 52 | 79% |
| 2. MCC Hockey Section | 22 | 16 | 2 | 4 | 0 | 93 | 42 | 51 | 50 | 76% |
| 3. Camberwell Hockey Club | 22 | 16 | 2 | 4 | 0 | 82 | 40 | 42 | 50 | 76% |
| 4. Southern United Hockey Club | 22 | 12 | 5 | 5 | 0 | 63 | 46 | 17 | 41 | 62% |
| 5. KBH Brumbies Hockey Club | 22 | 10 | 4 | 8 | 0 | 70 | 54 | 16 | 34 | 52% |
| 6. Hawthorn Hockey Club | 22 | 9 | 5 | 8 | 0 | 58 | 49 | 9 | 32 | 48% |
| 7. Waverley Hockey Club | 22 | 8 | 6 | 8 | 0 | 55 | 55 | 0 | 30 | 45% |
| 8. Altona Hockey Club | 22 | 8 | 5 | 9 | 0 | 60 | 55 | 5 | 29 | 44% |
| 9. Greensborough Hockey Club | 22 | 9 | 2 | 11 | 0 | 55 | 65 | -10 | 29 | 44% |
| 10. Footscray Hockey Club | 22 | 5 | 3 | 14 | 0 | 52 | 72 | -20 | 18 | 27% |
| 11. Essendon Hockey | 22 | 3 | 2 | 17 | 0 | 45 | 92 | -47 | 11 | 17% |
| 12. Mentone Hockey Club | 22 | 0 | 0 | 22 | 0 | 23 | 121 | -98 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.