2026 Indoor Club Championship · ICC Under 12 Girls
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Essendon Hockey | 5 | 5 | 0 | 0 | 0 | 32 | 0 | 32 | 15 | 100% |
| 2. Brunswick Hockey Club | 6 | 4 | 0 | 2 | 0 | 26 | 9 | 17 | 12 | 67% |
| 3. KBH Brumbies Hockey Club | 6 | 2 | 1 | 3 | 0 | 5 | 22 | -17 | 7 | 39% |
| 4. Footscray Hockey Club | 6 | 1 | 1 | 4 | 0 | 3 | 15 | -12 | 4 | 22% |
| 5. Waverley Hockey Club | 5 | 1 | 0 | 4 | 0 | 3 | 23 | -20 | 3 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.