Please ensure Javascript is enabled for purposes of website accessibility

2025 Term 2 U8 & U10 Venue-Based Competitions · Carnival Day - Under 10 HMHC

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Hawthorn Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
2. Waverley Hockey Club 5 2 0 2 0 0 0 0 0 0 0%
3. Waverley Hockey Club 4 2 0 2 0 0 0 0 0 0 0%
4. Waverley Hockey Club 3 2 0 2 0 0 0 0 0 0 0%
5. Waverley Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
6. Waverley Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
7. Toorak East Malvern Hockey Club 3 2 0 2 0 0 0 0 0 0 0%
8. Toorak East Malvern Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
9. Toorak East Malvern Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
10. Melbourne High School Old Boys Hockey Club 2 0 2 0 0 0 0 0 0 0%
11. MCC Hockey Section 2 0 2 0 0 0 0 0 0 0%
12. Hawthorn Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
13. Camberwell Hockey Club White 2 0 2 0 0 0 0 0 0 0%
14. Camberwell Hockey Club Tangerine 2 0 2 0 0 0 0 0 0 0%
15. Camberwell Hockey Club Blue 2 0 2 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.