Please ensure Javascript is enabled for purposes of website accessibility

2025 Term 2 U8 & U10 Venue-Based Competitions · Carnival Day - Under 10 DON

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Yarra Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
2. Yarra Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
3. La Trobe University Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
4. La Trobe University Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
5. Knox Hockey Club Yellow 2 0 2 0 0 0 0 0 0 0%
6. Knox Hockey Club Red 2 0 2 0 0 0 0 0 0 0%
7. Knox Hockey Club Green 2 0 2 0 0 0 0 0 0 0%
8. KBH Brumbies Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
9. KBH Brumbies Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
10. Greensborough Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
11. Greensborough Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
12. Eastern Christian Hockey Organisation (ECHO) 2 0 2 0 0 0 0 0 0 0%
13. Doncaster Hockey Club 4 2 0 2 0 0 0 0 0 0 0%
14. Doncaster Hockey Club 3 2 0 2 0 0 0 0 0 0 0%
15. Doncaster Hockey Club 2 2 0 2 0 0 0 0 0 0 0%
16. Doncaster Hockey Club 1 2 0 2 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.