2025 U8 & U10 Venue-Based Competitions · Under 10 PHC - T2 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Frankston Hockey Club Yellow | 7 | 6 | 0 | 1 | 0 | 58 | 18 | 40 | 0 | 0% |
2. Mornington Peninsula Hockey Club 1 | 6 | 4 | 0 | 2 | 0 | 33 | 23 | 10 | 0 | 0% |
3. Frankston Hockey Club Navy | 6 | 4 | 0 | 2 | 0 | 24 | 21 | 3 | 0 | 0% |
4. Mornington Peninsula Hockey Club 2 | 7 | 3 | 1 | 3 | 0 | 29 | 28 | 1 | 0 | 0% |
5. Frankston Hockey Club Pink | 7 | 2 | 1 | 4 | 0 | 18 | 38 | -20 | 0 | 0% |
6. Combine Team | 7 | 0 | 0 | 7 | 0 | 15 | 49 | -34 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.