Please ensure Javascript is enabled for purposes of website accessibility

2025 U8 & U10 Venue-Based Competitions · Under 10 HMHC - T2 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. MCC Hockey Section White 3 3 0 0 0 11 2 9 0 0%
2. Bayside Powerhouse Saints Hockey Club 2 3 3 0 0 0 10 2 8 0 0%
3. Melbourne High School Old Boys Hockey Club 3 0 3 0 0 2 2 0 0 0%
4. TEM Tigers 4 0 4 0 0 0 0 0 0 0%
5. TEM Lions 2 0 2 0 0 0 0 0 0 0%
6. Hawthorn Hockey Club Blue 5 0 4 1 0 3 4 -1 0 0%
7. Hawthorn Hockey Club Red 5 1 3 1 0 2 3 -1 0 0%
8. Bayside Powerhouse Saints Hockey Club 1 3 0 2 1 0 5 10 -5 0 0%
9. TEM Panthers 4 0 2 2 0 1 6 -5 0 0%
10. MCC Hockey Section Blue 4 0 2 2 0 0 5 -5 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.