Please ensure Javascript is enabled for purposes of website accessibility

2025 U8 & U10 Venue-Based Competitions · Under 10 GRN - T2 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Yarra Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
2. Yarra Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
3. La Trobe University Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
4. La Trobe University Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
5. Greensborough Hockey Club 4 0 0 0 0 0 0 0 0 0 0%
6. Greensborough Hockey Club 3 0 0 0 0 0 0 0 0 0 0%
7. Greensborough Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
8. Greensborough Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.