Please ensure Javascript is enabled for purposes of website accessibility

2025 U8 & U10 Venue-Based Competitions · Under 10 FHC - T2 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Footscray Skillful Spaniels 5 5 0 0 0 25 10 15 0 0%
2. Footscray Daring Dalmations 5 3 0 2 0 20 10 10 0 0%
3. Werribee Hockey Club 4 2 1 1 0 18 9 9 0 0%
4. Footscray Tenacious Terriers 5 4 0 1 0 20 14 6 0 0%
5. Altona Hockey Club - SeaGolds 5 2 1 2 0 15 13 2 0 0%
6. Altona Hockey Club - Bin Chickens 5 1 0 4 0 11 22 -11 0 0%
7. Combine Team 3 0 0 3 0 4 17 -13 0 0%
8. Footscray Powerful Poodles 4 0 0 4 0 4 22 -18 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.