Please ensure Javascript is enabled for purposes of website accessibility

2025 U8 & U10 Venue-Based Competitions · Under 8 FHC - T2 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Altona Hockey Club 1 7 6 0 1 0 32 8 24 0 0%
2. Footscray Red Rottweilers 1 1 0 0 0 2 1 1 0 0%
3. Footscray Golden Great Danes 0 0 0 0 0 0 0 0 0 0%
4. Footscray Green Greyhounds 1 0 0 1 0 1 2 -1 0 0%
5. Footscray Purple Poodles 1 0 0 1 0 0 5 -5 0 0%
6. Footscray Mustard Mastiff 1 0 0 1 0 3 9 -6 0 0%
7. Footscray Red Bulldogs 1 0 0 1 0 1 7 -6 0 0%
8. Footscray Blue Bulldogs 2 0 0 2 0 1 8 -7 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.