2025 Junior Competition · U14 Girls Pennant NW - 2025
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Hockey Geelong Sharks | 6 | 6 | 0 | 0 | 0 | 20 | 3 | 17 | 18 | 100% |
2. Essendon Hockey | 6 | 5 | 0 | 1 | 0 | 25 | 3 | 22 | 15 | 83% |
3. North West Lightning | 6 | 4 | 0 | 2 | 0 | 18 | 6 | 12 | 12 | 67% |
4. Craigieburn Falcons Hockey Club | 6 | 2 | 0 | 4 | 0 | 3 | 12 | -9 | 6 | 33% |
5. Altona Hockey Club | 6 | 1 | 0 | 5 | 0 | 5 | 19 | -14 | 3 | 17% |
6. Melton Hockey Club | 6 | 0 | 0 | 6 | 0 | 2 | 30 | -28 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.