Please ensure Javascript is enabled for purposes of website accessibility

2025 Senior Competition · Men's Metro 1 North West - 2025

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Hume Hockey Club 11 9 1 1 0 46 9 37 28 85%
2. Caroline Springs Hockey Club 11 8 1 2 0 38 16 22 25 76%
3. Footscray Hockey Club 11 6 3 2 0 40 13 27 21 64%
4. Altona Hockey Club 11 6 1 4 0 35 24 11 19 58%
5. La Trobe University Hockey Club 11 4 0 7 0 26 50 -24 12 36%
6. Craigieburn Falcons Hockey Club 11 3 2 6 0 14 36 -22 11 33%
7. Greensborough Hockey Club 11 2 1 7 0 16 40 -24 7 21%
8. Brunswick Hockey Club 11 1 1 9 0 12 39 -27 4 12%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.