- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U18 Mixed District SE - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. SUHC Red | 14 | 13 | 0 | 1 | 0 | 85 | 15 | 70 | 39 | 93% |
2. West Gippsland Strikers | 13 | 11 | 1 | 1 | 1 | 56 | 15 | 41 | 34 | 87% |
3. Hawthorn Hockey Club | 14 | 9 | 2 | 3 | 0 | 44 | 19 | 25 | 29 | 69% |
4. MCC Hockey Section | 13 | 7 | 0 | 5 | 0 | 25 | 30 | -5 | 21 | 54% |
5. Waverley Hockey Club | 14 | 6 | 1 | 7 | 0 | 38 | 34 | 4 | 19 | 45% |
6. SUHC Black | 14 | 6 | 1 | 6 | 0 | 27 | 45 | -18 | 19 | 45% |
7. Camberwell Hockey Club | 14 | 4 | 3 | 6 | 0 | 40 | 41 | -1 | 15 | 36% |
8. Mentone Hockey Club - U18 Mixed District SE - 2024 | 14 | 4 | 3 | 6 | 0 | 19 | 30 | -11 | 15 | 36% |
9. KBH Brumbies Hockey Club | 14 | 3 | 0 | 11 | 0 | 20 | 72 | -52 | 9 | 21% |
10. St Bedes Hockey Club | 14 | 0 | 1 | 11 | 0 | 5 | 58 | -53 | 1 | 2% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.