2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 SUHC - T3 2026 · Round 2 · Pitch F
It's a draw!
Date & time
Sat 25 Jul 2026 08:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Frankston Hockey Club - Navy
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Edwards, Roy (#4) | 2 | |||||
| 2. Etheredge, Eleanor (#6) | 1 | |||||
| 3. Krause, laila | ||||||
| 4. Oram, Georgia (#5) | ||||||
| 5. Taylor, Madison (#1) | 1 | |||||
| 6. Zaleski, Konrad (#2) | 2 | |||||
Mentone Hockey Club 1
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Boan, Pia (#6) | ||||||
| 2. Figueroa de la Vega, Camila (#3) | ||||||
| 3. Hope, Sebastian (#7) | ||||||
| 4. Ogden, Isabella (#2) | ||||||
| 5. Ogden, Tate (#4) | ||||||
| 6. Sandercock, Atticus (#5) | ||||||
| 7. Varghese, Sean (#1) |