2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 KNX - T3 2026 · Round 3 · Pitch 1
It's a draw!
Date & time
Sat 01 Aug 2026 09:30
Venue
Wantirna Reserve61 Mountain Hwy, Wantirna VIC 3152
Field
KNX
Match card
Knox Green
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bapat, Aryaa (#2) | ||||||
| 2. Dhanda, Ashna (#1) | ||||||
| 3. Handoo, Trisha (#6) | ||||||
| 4. Miller, Walt (#5) | ||||||
| 5. Sritharan, Aanjaneya (#4) | ||||||
| 6. ZHANG, SAMUEL (#3) |
Casey Hockey Club White
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Chendrimada, Evan (#2) | ||||||
| 2. Elijah-Hanson, Scarlett (#6) | ||||||
| 3. Jeyapragash, Layana (#4) | ||||||
| 4. Liyana Arachchige, Isala (#3) | ||||||
| 5. Portes, Emilia (#1) | ||||||
| 6. Sidhu, Sahibupkar Singh (#5) |