2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 KNX - T3 2026 · Round 2 · Pitch 1
It's a draw!
Date & time
Sat 25 Jul 2026 09:30
Venue
Wantirna Reserve61 Mountain Hwy, Wantirna VIC 3152
Field
KNX
Match card
Greater Dandenong Warriors Hockey Club Yellow
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Clothier, Zuri | ||||||
| 2. Hawkins, Alexander | ||||||
| 3. Lucas, Amielia (#4) | ||||||
| 4. O'Connor-Mateariki, Kaiden (#3) | ||||||
| 5. Santos, Elliotte | ||||||
Knox Green
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bapat, Aryaa (#2) | ||||||
| 2. Dhanda, Ashna (#1) | ||||||
| 3. Handoo, Trisha (#6) | ||||||
| 4. Miller, Walt (#5) | ||||||
| 5. Sritharan, Aanjaneya (#4) | ||||||
| 6. ZHANG, SAMUEL (#3) |