2026 U8 & U10 Venue-Based Competitions - Term 3 · Under 10 KNX - T3 2026 · Round 1 · Pitch 1
It's a draw!
Date & time
Sat 18 Jul 2026 09:30
Venue
Wantirna Reserve61 Mountain Hwy, Wantirna VIC 3152
Field
KNX
Match card
Casey Hockey Club White
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Chendrimada, Evan (#2) | ||||||
| 2. Elijah-Hanson, Scarlett (#6) | ||||||
| 3. Jeyapragash, Layana (#4) | ||||||
| 4. Liyana Arachchige, Isala (#3) | ||||||
| 5. Portes, Emilia (#1) | ||||||
| 6. Sidhu, Sahibupkar Singh (#5) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greater Dandenong Warriors Hockey Club Yellow
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Clothier, Zuri | ||||||
| 2. Hawkins, Alexander | ||||||
| 3. Lucas, Amielia (#4) | ||||||
| 4. O'Connor-Mateariki, Kaiden (#3) | ||||||
| 5. Santos, Elliotte | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Herbert, Audrey |