2026 Junior Competition · U12 District Half Field Mixed SE- T3 2026 · Round 1
Toorak East Malvern Hockey Club won!
Date & time
Sat 18 Jul 2026 10:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
SUHC Black
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bahramis, Cooper (#5) | 1 | |||||
| 2. Cooper, Matthew (#4) | ||||||
| 3. Cowie, Carla (#2) | ||||||
| 4. Grose, Bernard (#1) | 1 | |||||
| 5. McClymont, Brody (#9) | ||||||
| 6. Purushothaman, Krishan (#3) | 1 | |||||
| 7. Schleising, Austin (#8) | ||||||
| 8. White, Evie (#7) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| McClymont, Brody | 1 | |||||
| Schleising, Austin |
Toorak East Malvern Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Curran, Ze-wei (#4) | 1 | |||||
| 2. Deutscher, Charles (#5) | ||||||
| 3. Deutscher, Lachlan (#2) | ||||||
| 4. Lewis, Jake (#8) | ||||||
| 5. Radion, Zaphira (#9) | ||||||
| 6. Selvaratnam, Aran (#1) | ||||||
| 7. Ureta, Simon | ||||||
| 8. Wang, Cary (#3) | ||||||
| 9. Watts, Alex (#6) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Curran, Mei-ling | ||||||
Other matches between these teams
Round 8
Sat 05 Sep 2026
10:15
Sat 05 Sep 2026
10:15