2026 Junior Competition · U12 District Half Field Mixed SE- T3 2026 · Round 5
Kingston Hockey Club won!
Date & time
Sat 15 Aug 2026 10:00
Venue
BerwickManuka Rd, Berwick VIC 3806
Field
BER
Match card
Casey Hockey Club White
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Berry-Monson, Anders (#8) | ||||||
| 2. Dowel, Thea Rose (#9) | ||||||
| 3. Hansford, Farleigh (#2) | ||||||
| 4. Hiemstra, Lilliana | ||||||
| 5. Pereira, Ezra (#1) | ||||||
| 6. Raikar, Vihaan (#10) | ||||||
| 7. Rogers, Letitia (#3) | ||||||
| 8. Shwethadri, Swara (#6) | ||||||
| 9. Singh, Sarbbir (#5) | ||||||
| 10. Singh, Trimaan (#7) | ||||||
| 11. Tagomoa, Ella-Renee | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Kingston Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Axton, Kai | ||||||
| 2. Chow, Jordan | ||||||
| 3. Clifford, Alexander | 1 | |||||
| 4. Clifford, Georgia | ||||||
| 5. Edmonds, Caleb | 1 | |||||
| 6. Jacobs, Marcus | ||||||
| 7. McDonald, Mitchell | 1 | |||||
| 8. Sullivan, Maya | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| McSephney, Archer |