2026 Under 12 Junior State Championships · 2026 U12 Boys JSC - Div 2 · Round 1
Red Devils Team 2 won!
Date & time
Wed 01 Jul 2026 17:40
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
Hockey5s - Field 1 (BSF)
Match card
Red Devils Team 2
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Butler, Koa (#5) | |||||
| 2. McGuire, William (#8) | |||||
| 3. Mitchell, Lincoln (#32) | |||||
| 4. Rizio, Lucas (#9) | GK | ||||
| 5. Singh, Ekam (#1) | 2 | ||||
| 6. Singh, Jagmanjeet (#4) | 1 | ||||
| 7. Waraich, Gurfateh Singh (#2) | 1 | ||||
| 8. Wilkinson, Huxley (#3) | |||||
| 9. Wynne, Oliver (#6) | 2 |
Tigers Team 2
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brooker, Nash (#2) | |||||
| 2. Cameron, Oliver (#3) | 2 | ||||
| 3. Fernandez, Ruben (#5) | |||||
| 4. Feruglio, Spencer (#7) | |||||
| 5. Lawry, Timothy (#8) | 1 | ||||
| 6. Murray, Hugh (#1) | |||||
| 7. Oudeman, Sigmund (#9) | GK | ||||
| 8. Ransom, Oscar (#4) | |||||
| 9. Williams, Sam (#6) | 1 |
Other matches between these teams
Finals
Thu 02 Jul 2026
17:00
Thu 02 Jul 2026
17:00
Gold Medal Match
Footscray Hockey Club
Hockey5s - Field 1 (BSF)