2026 Under 12 Junior State Championships · 2026 U12 Girls JSC - Div 1 · Round 1
Hotshots won!
10
Hotshots
Date & time
Wed 01 Jul 2026 15:40
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
Hockey5s - Field 3 (ASF)
Match card
Hotshots
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. BOPARAI, NIMRAT KAUR (#4) | 2 | ||||
| 2. BOPARAI, SIMRAT KAUR (#8) | |||||
| 3. Jayaweera, Pooja (#5) | 2 | ||||
| 4. Kapoor, Kenisha (#2) | |||||
| 5. Nixon, Reagan (#6) | 1 | ||||
| 6. Pinkerton, Freya (#10) | GK | ||||
| 7. Pryles, Madeline (#3) | |||||
| 8. Pryles, Scarlett (#7) | 3 | ||||
| 9. Shelton, Ava (#1) | |||||
| 10. Waddell, Sophia (#9) | 2 |
Wildcats Team 1
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Darragh, Evelyn (#5) | |||||
| 2. Kaur, Parteet (#9) | |||||
| 3. Kelly, Anina (#1) | 1 | ||||
| 4. Larsen, Annika (#2) | |||||
| 5. Mortimer, Eleanor (#3) | |||||
| 6. Munro, Margot (#7) | |||||
| 7. Smith, Maggie (#10) | |||||
| 8. Warren, June (#6) | 1 | ||||
| 9. Warszewski, Ella (#4) | |||||
| 10. Willoughby, Noori (#8) |