Match card
Eagles
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Cameron, Tilly (#10) | |||||
| 2. Davies, Ava | |||||
| 3. Heemann, Safia (#8) | 1 | ||||
| 4. Hogan, Imogen (#6) | |||||
| 5. Johns, Hazel (#4) | 2 | ||||
| 6. Kirkham, Indiana (#11) | GK | ||||
| 7. Nettleton, Gwyneth (#3) | 1 | ||||
| 8. Price, Sammie (#9) | |||||
| 9. Rowland, Annabelle (#1) | |||||
| 10. Shepherd, Heidi (#5) | |||||
| 11. Wallis, Maggie (#7) | 3 |
Flames
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Fleury, Aurelie (#2) | |||||
| 2. hessell, chloe (#3) | |||||
| 3. Karthikeyan, Hashvitha (#9) | GK | ||||
| 4. Moore, Lucy (#7) | 1 | ||||
| 5. Muir, Imogen (#4) | |||||
| 6. Szepfalusy, Belle (#8) | 1 | ||||
| 7. Tonkes, Amelia (#1) | |||||
| 8. Waterworth, Primrose (#5) | |||||
Other matches between these teams
Finals
Thu 02 Jul 2026
15:40
Thu 02 Jul 2026
15:40
5th Place Play-off
Footscray Hockey Club
Hockey5s - Field 3 (ASF)