Match card
Sharks
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Anderson, Ruby (#11) | GK | ||||
| 2. Brown, Millie (#7) | |||||
| 3. Doulis, Evie (#4) | |||||
| 4. Dunlop, Winter (#10) | 1 | ||||
| 5. Ferguson, Emily (#3) | 1 | ||||
| 6. Finger, Katelyn | |||||
| 7. Le Page, Ava (#1) | |||||
| 8. McDougall, Taylor (#9) | 1 | ||||
| 9. Power, Brooke (#2) | 2 | ||||
| 10. robinson, mischa (#8) | |||||
| 11. Wallace, Indie (#5) |
Eagles
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Cameron, Tilly (#10) | 1 | ||||
| 2. Davies, Ava | |||||
| 3. Heemann, Safia (#8) | |||||
| 4. Hogan, Imogen (#6) | |||||
| 5. Johns, Hazel (#4) | |||||
| 6. Kirkham, Indiana (#11) | 1 | ||||
| 7. Nettleton, Gwyneth (#3) | |||||
| 8. Price, Sammie (#9) | |||||
| 9. Rowland, Annabelle (#1) | |||||
| 10. Shepherd, Heidi (#5) | |||||
| 11. Wallis, Maggie (#7) |