2026 Junior Competition · U18 Mixed District SE - 2026 · Round 12
Frankston Hockey Club won!
Date & time
Fri 07 Aug 2026 21:00
Venue
Peninsula Hockey Centre1-3 Bloom St, Frankston VIC 3199
Field
PHC
Match card
Frankston Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Beckley, Flynn | 2 | |||||
| 2. Bryant, Indiana (#22) | 1 | |||||
| 3. Christopherson, Miranda (#20) | ||||||
| 4. Crossland, Benjamin (#2) | ||||||
| 5. Frew, Archie (Captain) (#4) | ||||||
| 6. Gourdoulis, Lilika (#5) | ||||||
| 7. Green, Mason (#6) | ||||||
| 8. Hull, Kobi (#19) | 4 | |||||
| 9. Klauer, Will (#7) | 1 | |||||
| 10. Lamond, Fraser (#8) | 1 | |||||
| 11. Laughton, Alyssa (#9) | ||||||
| 12. Lyle, Giacinta (#10) | ||||||
| 13. Matthews, David (Captain) (#11) | ||||||
| 14. McGarrigle-Brown, Eden (#12) | 1 | |||||
| 15. O'Rourke, Alex (#17) | 1 | |||||
| 16. Park, Anthony (#14) | 1 | |||||
| 17. Phipps, Angelo (#21) | ||||||
| 18. Pickford, Josie (#15) | ||||||
| 19. Pilkington, Tom (#16) | ||||||
| 20. Trebels, Miguel (#18) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club Thunder
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Avery, Gene (#12) | ||||||
| 2. Collins, Saffron (#18) | ||||||
| 3. Docking, Jimmy (#13) | ||||||
| 4. Fraser, Archie (#2) | ||||||
| 5. Grant, Thomas (#10) | 1 | |||||
| 6. Kozaric, Sam (#8) | 1 | |||||
| 7. Lane, Jacob (#11) | ||||||
| 8. Law, Jonty (#6) | ||||||
| 9. Lewin, Beau (#3) | ||||||
| 10. Marshall, Joshua (#17) | ||||||
| 11. McNESS, Sam (#9) | ||||||
| 12. Micheletto, Nicola (#19) | ||||||
| 13. Murley, Oscar (#15) | ||||||
| 14. Prince, Lachlan (#7) | ||||||
| 15. Pryor, Harvey (#5) | ||||||
| 16. Saunders, Milo (#14) | ||||||
| 17. Shamis, Anton (#1) | ||||||
| 18. Wilson, Brodie (#4) | ||||||
| 19. Zeidler, Kayden (#16) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| O'Shea, Emily | ||||||
| O'Shea, James | 1 | |||||
| Pryor, Zali |
Other matches between these teams
Round 1
Fri 01 May 2026
19:45
Fri 01 May 2026
19:45