2026 Junior Competition · U18 Mixed District NW - 2026 · Round 12
Greensborough Hockey Club won!
Date & time
Fri 07 Aug 2026 21:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Agius, Ethan (#3) | ||||||
| 2. Anderson, Bianca (#1) | ||||||
| 3. Bhupathi, Gowtham (#1) | ||||||
| 4. Cronin, Eoin (#1) | ||||||
| 5. de Wit, Anna (#4) | ||||||
| 6. Fischer, Hugo (#1) | ||||||
| 7. Galea, Thomas (#1) | ||||||
| 8. Howell, Kiani (#1) | ||||||
| 9. Hoy, Makayla (#1) | ||||||
| 10. Imrie, Lochlain (#2) | ||||||
| 11. Irving, Brandon (#1) | ||||||
| 12. Marshall, Lachlan (#1) | ||||||
| 13. Newby, James (#1) | ||||||
| 14. Pearson, Oliver (#1) | ||||||
| 15. Phan, Aimi (#1) | ||||||
| 16. Prismall, WIlliam (#1) | ||||||
| 17. Schaap, Naomi (#1) | ||||||
| 18. Theodoropoulos, Kyri (#1) | ||||||
| 19. Thom, Leon (#1) | 1 | |||||
| 20. Thompson, Georgia (#1) | ||||||
| 21. Thomson, Oscar (#1) | ||||||
| 22. Thomson, Toby (#1) | ||||||
| 23. Whitford, Sacha (#1) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bonham, Max (#4) | ||||||
| 2. Clauscen, Taj (#8) | 1 | |||||
| 3. Del Mastro, Cooper (#10) | ||||||
| 4. Di Paolo, Evan (#1) | ||||||
| 5. Dunell, Ilse (#6) | ||||||
| 6. Kimpton, Adam (#14) | 2 | |||||
| 7. Patford, Connor (#2) | 1 | |||||
| 8. Porthouse, Nate (#13) | ||||||
| 9. Richardson, William (#7) | ||||||
| 10. Robertson, Caelan (#5) | ||||||
| 11. Rowe, Leben (#3) | ||||||
| 12. Solaja, Rastko (#11) | ||||||
| 13. Stevens, James (#12) | ||||||
| 14. Thorn, Cooper (#9) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| CRACKNELL, Mason | 1 | |||||
| Watkinson, Sasha |
Other matches between these teams
Round 3
Fri 15 May 2026
21:10
Fri 15 May 2026
21:10