2026 Junior Competition · U12 Mixed Pennant NW - 2026 · Round 9
Yarra Hockey Club won!
Date & time
Sat 18 Jul 2026 10:00
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bassett, William (#19) | ||||||
| 2. Bosher, Edward (#18) | ||||||
| 3. Carey, Nathaniel (#8) | ||||||
| 4. Chinnam, Damodar (#5) | ||||||
| 5. Cliff, Louis (#15) | ||||||
| 6. Clifford, Albert | ||||||
| 7. de Groot, Rafe (#11) | ||||||
| 8. Drew, Maverick (#12) | ||||||
| 9. Fernandes, Morgan (#4) | ||||||
| 10. Fernandez, Felix (#16) | ||||||
| 11. Gibson, Max (#7) | ||||||
| 12. Hayes, Marlon (#2) | ||||||
| 13. Kealy, Dale | ||||||
| 14. McArthur, Peter (#10) | ||||||
| 15. Moran, Evelyn (#17) | ||||||
| 16. Mullen, Hugo (#3) | ||||||
| 17. Oudeman, Sigmund (#14) | ||||||
| 18. Pringle, Olson (#9) | ||||||
| 19. Witte-Rose, Stirling (#1) | 1 | |||||
Yarra Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Asten, Harry (#17) | ||||||
| 2. Bowden, Laurence (#21) | ||||||
| 3. Bukhari, Leo (#4) | ||||||
| 4. Bull, Henry (#14) | ||||||
| 5. Clark, Jack (#19) | 1 | |||||
| 6. Clark, Ned (#23) | ||||||
| 7. Cooper-Andrew, Leo | ||||||
| 8. Courtney, Lachlan (#20) | 1 | |||||
| 9. Day, Tom (#13) | ||||||
| 10. Di Cocco, Sebastian (#11) | ||||||
| 11. Ferraro, Sebastian (#12) | ||||||
| 12. Flattery, Zeb (#28) | ||||||
| 13. Foran, henry (#5) | ||||||
| 14. Gazdowicz, Michael (#22) | ||||||
| 15. Gerecke, August (#16) | ||||||
| 16. Henley, Samuel (#27) | ||||||
| 17. Kearney, Oberon (#24) | ||||||
| 18. Lim, Charlie (#1) | ||||||
| 19. Lim, Toby (#2) | ||||||
| 20. Mendham, Andre (#15) | ||||||
| 21. Pountney, Nolan (#8) | ||||||
| 22. Puccio, Hugo (#6) | ||||||
| 23. Ransom, Oscar (#9) | ||||||
| 24. Reichl, Ari (#3) | 2 | |||||
| 25. Rizvi-Smith, Rafi | ||||||
| 26. Rozen, Henry (#18) | ||||||
| 27. Whiting, Roshan (#26) | ||||||
| 28. Williams, Sam (#10) |
Other matches between these teams
Round 4
Sat 23 May 2026
11:00
Sat 23 May 2026
11:00
Round 14
Sat 22 Aug 2026
09:45
Sat 22 Aug 2026
09:45