2026 Junior Country Championships · 2026 Junior Country Championships - Under 16 Girls · Round 2 · Finals · 3rd Place Play-off
Hockey South West won!
Date & time
Sun 17 May 2026 13:45
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN2
http://goo.gl/maps/FaI7o
Match card
Hockey Ballarat
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Baker, Shara (#3) | |||||
| 2. Bennett, Charlotte (#14) | |||||
| 3. Justin, Ainsley (#15) | |||||
| 4. Le Grand, Harriet | |||||
| 5. Le Grand, Poppy | |||||
| 6. McDonald, Lily (#1) | |||||
| 7. McKay, Susan (#6) | |||||
| 8. Mecham, Pip (#13) | 1 | ||||
| 9. Nicol, Chloe (#7) | |||||
| 10. Poyner, Sophia (#8) | |||||
| 11. Smith, Ondine | 1 | ||||
| 12. Stapleton, Vera (#2) | |||||
| 13. Taylor, Cora (#9) | 1 | ||||
| 14. Watson, Lola (#10) | |||||
| 15. Wood, Elise (#12) |
Hockey South West
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Adams, Jamison (#9) | |||||
| 2. Austin, Keira (#19) | 1 | ||||
| 3. Bishop, Akeisha (#34) | 1 | ||||
| 4. Burrows, Sophie (#1) | 1 | ||||
| 5. Christie, Rosie (#12) | |||||
| 6. Christie, Zoe (#5) | |||||
| 7. Jansen, Reese (#6) | |||||
| 8. Kelly, Isabelle (#18) | |||||
| 9. Knoop, Olivia (Captain) (#7) | |||||
| 10. Rope, Annabel (#17) | |||||
| 11. Rowbottom, Amelia (#29) | |||||
| 12. Wallace, Sophie (#11) | |||||
| 13. Witcombe, Isabelle (#8) | |||||
Other matches between these teams
Round 1
Sat 16 May 2026
14:30
Sat 16 May 2026
14:30