2026 Junior Country Championships · 2026 Junior Country Championships - Under 16 Boys · Round 2 · Finals · 7th Place Play-off
North Central Hockey Association won!
Date & time
Sun 17 May 2026 12:15
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
North Central Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brennan, Oakley (#20) | 1 | ||||
| 2. Broad, Tristan (#6) | |||||
| 3. cavanagh-cook, zac (#52) | |||||
| 4. Coatsworth, Mitchell (#3) | |||||
| 5. Goss, Jackson (#10) | |||||
| 6. Harrison, Zeke (#41) | |||||
| 7. Haw, Jonas (#9) | |||||
| 8. James, Jesse (#4) | |||||
| 9. Kirk, Forbes (#19) | GK | ||||
| 10. Lee, Archer (#5) | |||||
| 11. Malone, Jacob (#1) | |||||
| 12. Stenner, Mitchell (#21) | |||||
East Gippsland Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brewer, John (#80) | |||||
| 2. Christy, Seth (#67) | |||||
| 3. Fyfe, Cameron (#79) | |||||
| 4. Humphris, Otto (#45) | |||||
| 5. Hunter, Asher (#29) | GK | ||||
| 6. Lugton, Peyton (#62) | |||||
| 7. McInnes, Isaac (#71) | |||||
| 8. Meredith, Dillon (#73) | |||||
| 9. Murphy, Cole (#76) | |||||
| 10. Nickson, Jesse (#77) | |||||
| 11. Perry, Hayden (#70) | |||||
| 12. Pownall-Lee, Jack (#90) | |||||
| 13. Shieffelbein, Maison (#52) | |||||
| 14. Wassermann, Andre (#78) | |||||
| 15. Wong, Flynn (#57) |
Other matches between these teams
Round 1
Sat 16 May 2026
15:15
Sat 16 May 2026
15:15
Pool B