2026 Junior Country Championships · 2026 Junior Country Championships - Under 16 Girls · Round 1
It's a draw!
Date & time
Sat 16 May 2026 10:00
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Hockey South West
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Adams, Jamison (#9) | |||||
| 2. Austin, Keira (#19) | |||||
| 3. Bishop, Akeisha (#34) | GK | ||||
| 4. Burrows, Sophie (#1) | |||||
| 5. Christie, Rosie (#12) | |||||
| 6. Christie, Zoe (#5) | |||||
| 7. Jansen, Reese (#6) | |||||
| 8. Kelly, Isabelle (#18) | |||||
| 9. Knoop, Olivia (Captain) (#7) | |||||
| 10. Rope, Annabel (#17) | 1 | ||||
| 11. Rowbottom, Amelia (#29) | |||||
| 12. Wallace, Sophie (#11) | |||||
| 13. Witcombe, Isabelle (#8) | |||||
East Gippsland Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brewer, Jessica (#28) | |||||
| 2. Byron, Isabelle (Captain) (#68) | |||||
| 3. Clay, Zoe (#36) | |||||
| 4. Gladstone, Sarah (#11) | |||||
| 5. Hodges, Lulu (#29) | |||||
| 6. Love, Milly (#31) | |||||
| 7. McInnes, Isabella (#44) | |||||
| 8. Morcomb, Hayley (#23) | 1 | ||||
| 9. Roberts, Sierra (#30) | 1 | ||||
| 10. Simpson, Lucy (#17) | |||||
| 11. Somerville, Freya (#42) | |||||
| 12. Thomas, Erynn (#1) | GK | ||||
| 13. Thomas, Janah (#43) | |||||
| 14. Wassermann, Nina (#49) | |||||
| 15. Webber, Zoe (#16) |