2026 Junior Country Championships · 2026 Junior Country Championships - Under 18 Boys · Round 1
It's a draw!
Date & time
Sun 17 May 2026 11:15
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
Hockey South West
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Bell, Liam (#31) | |||||
| 2. Bird, Levi (#24) | |||||
| 3. Boote, Remy (#43) | |||||
| 4. Clark, Oliver (#10) | |||||
| 5. Clark, Quinn (#39) | 1 | ||||
| 6. Crabbmor, Jarrah (#23) | |||||
| 7. Elliott-Wain, Jonah (#25) | |||||
| 8. Grundy, Harrison (#28) | |||||
| 9. Knoop, Hunter (#14) | |||||
| 10. Lougheed, Michael (#42) | |||||
| 11. Mills, Archer (#32) | |||||
| 12. Nicolson, Angus (#41) | |||||
| 13. O'Kane, Hamish (#26) | 1 | ||||
| 14. Pickett, Archie (#13) | |||||
| 15. Uren, Theo (#29) | 1 | ||||
| 16. Watson, Perry (#30) |
Hamilton Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brown, Harry (#33) | 1 | ||||
| 2. Brown, Lincoln (#31) | |||||
| 3. Haley, Taylor (#15) | |||||
| 4. Hiscock, Charlie (#32) | |||||
| 5. Hiscock, Finley (#26) | |||||
| 6. Jarvis, Charlie (#20) | |||||
| 7. Legoe, William (#3) | |||||
| 8. Mecham, Sam (#37) | |||||
| 9. Merrin, Rupert (#28) | |||||
| 10. Shaw, Isaac (#35) | 1 | ||||
| 11. Templeton, William (#2) | |||||
| 12. Wallis, Jack (#13) | |||||
| 13. Willcox, Owen | |||||
Other matches between these teams
Finals
Sun 17 May 2026
13:45
Sun 17 May 2026
13:45
Preliminary Final 2