2026 Junior Country Championships · 2026 Junior Country Championships - Under 18 Girls · Round 1
Geelong Hockey Association won!
Date & time
Sat 16 May 2026 08:45
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Wimmera Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Albrecht, Amelia (#24) | |||||
| 2. Albrecht, Saskia (#34) | |||||
| 3. Bentley, Madisson (#1) | 1 | ||||
| 4. Bone, Chelsea (#46) | |||||
| 5. Clark, Lanie (#20) | |||||
| 6. Cramer, Lacy (#27) | |||||
| 7. Dixon, Hannah (#21) | |||||
| 8. Mackereth, Hannah (#32) | |||||
| 9. Proctor, April (#15) | |||||
| 10. Rethus, Trinity (#26) | |||||
| 11. Williamson, Ellie (#54) | |||||
| 12. Wilson, Zalia (#56) | |||||
| 13. Zanker, Annabella (#40) | |||||
Geelong Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Cleeland, Charlotte (#20) | 1 | ||||
| 2. Doolan, Ava (#7) | 1 | ||||
| 3. Dreyer, Anya (#5) | 1 | ||||
| 4. Laidlaw, Chloe (#6) | |||||
| 5. Moon, Ruby (Captain) (#39) | |||||
| 6. Morgan, Ella (#4) | 1 | ||||
| 7. Shell, Amelia (#8) | |||||
| 8. Shetty, Kashvi (#22) | |||||
| 9. Smart, Alexis (#2) | 1 | ||||
| 10. Thomson, Elliott (#60) | |||||
| 11. Van Der Meer, Aimee (#13) | 3 | ||||
| 12. Walsh, Livinia (#42) | |||||
| 13. Wilkinson, Hanna (#19) | 1 | ||||
| 14. Zumpe, Winter (#55) |